No products in the cart.
Description
Description
ITEM | STANDARD |
Melt Flow Rate(g/10min) | 0.1 |
Density(g/cm3) | 0.95 |
Power Ash% | 0.01 |
Tensile Strength(MPa) | 22 |
Elongation At Break% | 600 |
Environmental stress-cracking |
1500 |
ITEM | STANDARD |
Melt Flow Rate(g/10min) | 0.1 |
Density(g/cm3) | 0.95 |
Power Ash% | 0.01 |
Tensile Strength(MPa) | 22 |
Elongation At Break% | 600 |
Environmental stress-cracking |
1500 |
Reviews
There are no reviews yet.