Description
Description
model | Chemical composition | ||||||||
AL % | Impurities, no greater than | ||||||||
Fe | Si | Cu | Ga | Mg | Zn | Mn | other | ||
AL99.9 | 99.9 | 0.07 | 0.05 | 0.005 | 0.020 | 0.01 | 0.025 | – | 0.010 |
AL99.85 | 99.85 | 0.11 | 0.07 | 0.005 | 0.030 | 0.02 | 0.030 | – | 0.015 |
AL99.70 | 99.7 | 0.17 | 0.09 | 0.01 | 0.03 | 0.02 | 0.03 | – | 0.03 |
AL99.6 | 99.6 | 0.23 | 0.15 | 0.01 | 0.03 | 0.03 | 0.03 | – | 0.03 |
AL99.5 | 99.5 | 0.28 | 0.20 | 0.02 | 0.03 | 0.05 | 0.05 | – | 0.03 |
AL99.0 | 99.0 | 0.48 | 0.40 | 0.02 | 0.05 | 0.05 | 0.05 | – | 0.05 |
The main models are as follows: AL99.90, AL99.85, AL99.70A, AL99.70, AL99.60, AL99.50, AL99.00,
Chemical Composition: al
Weight: 20/25kg
Al (Min): 99%-99.9%
Place of Origin: China (Mainland)
Appearance: silvery white
Aluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.
Additional information
size | XS, M, L, XL |
---|
Reviews
There are no reviews yet.