No products in the cart.
Description
Type | Describe |
A7 aluminum ingot | A7 aluminum ingot is a high-purity aluminum ingot typically with aluminum purity of 99.7% or higher. It has relatively high purity and is commonly used in the production of aluminum alloy materials, aluminum sheets, aluminum profiles, etc. |
A8 aluminum ingot | A8 aluminum ingot is an aluminum alloy ingot typically with aluminum purity of 99.8% or higher, along with a small amount of alloying elements such as copper, manganese, etc. It has higher strength and corrosion resistance and is commonly used in automotive parts, aerospace, construction, etc. |
A9 aluminum ingot | A9 aluminum ingot is an aluminum alloy ingot typically with aluminum purity of 99.9% or higher, along with a certain proportion of alloying elements such as copper, manganese, magnesium, etc. It has higher strength and corrosion resistance and is commonly used in aerospace, automotive parts, construction, electronics, etc. |
Product Specification and Size :
Product name | Aluminum Ingot |
Chemical Composition | Al |
Al (Min) | 99.5% – 99.9% |
Model Number | Aluminum Ingot |
Shape | Ingot |
Surface Treatment | Anodized |
Regular Size | 30*150*700mm |
Length | Base on customers’ surface treatment |
Applications | Mainly used for casting and deformation of aluminum alloy |
Widely used in automobile, textile, electronics and other industries | |
Export to | America, Russia, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Chemical Composition (%) | ||||||||||
Grade | Al≥ | Impurities≤ | ||||||||
Al | Si | Fe | Cu | Ga | Mg | Zn | Mn | Others | Sum | |
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | – | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | – | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | – | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | – | 0.030 | 0.040 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.050 | 1.00 |
Reviews
There are no reviews yet.